![]() ![]() Back to Weather Receivers Next Weather Receiver ![]() ![]() |
|
| Type: | Weather Alert Receiver |
| Frequency Range: | 162.400-162.550 MHz |
| Modes: | FM |
| Memory Channels: | 4 (Crystals) |
| Search Banks: | N/A |
| Priority Channels: | N/A |
| Scan Rate: | N/A |
| Search Rate: | N/A |
| Frequency Steps (kHz) : | N/A |
| Scan Delay: | N/A |
| Voltage: | N/A |
| Current Drain: | N/A |
| Aerial Input: | N/A |
| Dimensions: | ??(H) x ??(W) x ??(D) mm |
| Weight: | ? ozs |
| Manufactured: | |
| Other: | N/A |
| Related Documents: | - WANTED ! - User Manual (??? KB) |